- From 8.2 to 750 GHz
- Sharp edged
- Single piece aluminum probes
- Long-length probes
Passives & Radar Technologies.
Read More→

→ Horn Antennas
→ Other Standard Products

Read More→
Visit uRAD→

Read More→

Read More→

→
→
→
Near Field Probes
Anteral’s Near Field Probes (NFP) are high performance open-ended waveguides probes designed to cover the frequency range of 8.2 to 750 GHz. Moreover, custom bands can be requested.
Anteral‘s Near Field Probes have a sharp edge or a special opening design to minimize reflections. There are two types of NFPs:
- Larger size NFPs, from WR-90 to WR-6.5 standard waveguide, are manufactured from a single aluminium rod and their length is between 150 and 30 mm. The opening of these NFP probes is sharp to reduce/minimize reflections.
- Smaller size NFPs, from WR-5.1 to WR-1.5 standard waveguide, are manufactured in split-block configuration and the sharp edge is converted to a conical shape to scatter reflections. The length of these smaller models is 15 mm.
Both types of NFPs are fabricated by high accurate manufacturing processes. All NFPs can include adequate absorber material to reduce backscattering reflections from flanges.
Anteral has extensive background in the design and fabrication of open-ended waveguides. Our NFP are currently being used in many laboratories around the world including the ESA’s mm-wave and submm-wave laboratory.
Anteral also offers their CATR (Compact Antennas Test Range) for measuring large antennas at significant short ranges in antenna test facilities.
Model | Frequency (GHz) | Input Waveguide | Standard Flange |
---|---|---|---|
NFP-150-WR90 | 8.2 – 12.4 | WR-90 | UBR 100 |
NFP-150-WR75 | 10 – 15 | WR-75 | UBR 120 |
NFP-150-WR62 | 12.4 – 18 | WR-62 | UBR 140 |
NFP-150-WR51 | 15 – 22 | WR-51 | UBR 180 |
NFP-150-WR42 | 18 – 26.5 | WR-42 | UBR 220 |
NFP-100-WR34 | 22 – 33 | WR-34 | UBR 260 |
NFP-100-WR28 | 26.5 – 40 | WR-28 | UG-599/U |
NFP-60-WR22 | 33 – 50 | WR-22 | UG-383/U |
NFP-60-WR19 | 40 – 60 | WR-19 | UG-383/U |
NFP-40-WR15 | 50 – 75 | WR-15 | UG-385/U |
NFP-40-WR12 | 60 – 90 | WR-12 | UG-387/U |
NFP-40-WR10 | 75 – 110 | WR-10 | UG-387/U |
NFP-30-WR08 | 90 – 140 | WR-8.0 | UG-387/U |
NFP-30-WR06 | 110 – 170 | WR-6.5 | UG-387/U |
NFP-15-WR05 | 140 – 220 | WR-5.1 | UG-387/U |
NFP-15-WR04 | 170 – 260 | WR-4.3 | UG-387/U |
NFP-15-WR03 | 220 – 330 | WR-3.4 | UG-387/U |
NFP-15-WR2.8 | 260 – 400 | WR-2.8 | UG-387/U |
NFP-15-WR2.2 | 330 – 500 | WR-2.2 | UG-387/U |
NFP-15-WR1.9 | 400 – 600 | WR-1.9 | UG-387/U |
NFP-15-WR1.5 | 500 – 750 | WR-1.5 | UG-387/U |
*Click the product to download datasheet.
If you’re interested in our Near Field Probes, you can contact us here.